M8-1056 (20 x 25 x 5) – Value Pack of 3
M8-1056 (20 x 25 x 5) – Value Pack of 3
MERV Rating: MERV 11
Life Span: 6 months
Size (Nominal): 20" x 25" x 5"
Size (Actual): 20 ¼" x 25 ⅜" x 5 ¼"
The M8-1056 is an OEM high-efficiency, MERV 11 media filter. This means that it removes airborne contaminants down to 0.3 microns in size. That's smaller than one-millionth of a meter!
The filter is made with high-quality hydrophobic (water-repellant) polyolefin fibers that will not shred or absorb moisture (preventing mold growth).
The M8-1056 filter contains more media material than other filters on the market. This gives them a higher surface area which means more collection area, longer filter life, and lower static pressure. This is why the filter has a 2-4 times more dust-holding capacity than most filters.
More Filter Information
More Filter Information
SPECIFICATIONS
MERV Rating: MERV 11
Life Span: 6 months
Size (Nominal): 20 x 25 x 5
Size (Actual): 20 1/4 x 25 3/8 x 5 1/4
ALTERNATIVE PART NUMBERS
This filter is known under the following OEM (Original Equipment Manufacturer) brand and part numbers:
Part Number | Brand |
---|---|
918397 | Broan, Frigidaire, Gibson, Intertherm, Kelvinator, Maytag, Miller, Nordyne, Nutone, Philco, Tappan, Westinghouse |
9183970 | Broan, Frigidaire, Gibson, Intertherm, Kelvinator, Maytag, Miller, Nordyne, Nutone, Philco, Tappan, Westinghouse |
FSM8-1056 | Amana, Goodman |
AMP-M8-1056 | Amana, Clean Comfort, Daikin, Goodman |
M8-1056 | Amana, Carrier, Coleman, Electro-Air, Five Seasons, Goodman, Janitrol, Reliance, Rheem, Ruud, SmartAir, York |
P102-2025 | Totaline |
P102-2025BB | Totaline |
UFC-52025M11 UFC-52025M11 AP-M820255 AMP M8-1056 |
Other |
This filter can also be used to replace any of the size-equivalent filters listed below. Specifications may differ:
Part Number | Brand |
---|---|
A8-1056 | Amana |
DPC52025 | Filtration Lab |
G-52025-PR11 | BestAir Pro |
G8-1056 | Amana, Clean Comfort, Daikin, Electro-Air, Five Seasons, Goodman, Rheem, Ruud |
COMPATIBLE EQUIPMENT
This filter fits the following equipment:
Brand | Model Number |
---|---|
EAC denotes an electronic air cleaner. This filter can be used to replace the electronic collection cells, converting the unit into a pleated media air cleaner. The electronic air cleaner must be powered off or have the power disconnected if you insert this filter. | |
Amana | A13MU2025, A13MU2025-A, ABB2025, AM11-2025-5, AM11-2025-5RA, AM11-2240-5PP, AM11-2832-5PP, AM11-2843-5PP, AM14-2025-5, AMU2025, ARAM-2000, ASAS-18EAC |
Broan | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Carrier | CMF2025, CMF2025A, CNC2025, CRAM2000, SAS-18EAC |
CinQuartz | CQ2025, CQ2025-A, CQMEDIA14-2025, FSFB2240-M8, FSFB2832-M8, FSFB2843-M8 |
Clean Comfort | AM11-2025-5, AM11-2025-5RA, AM11-2240-5PP, AM11-2832-5PP, AM11-2843-5PP, AM14-2025-5 |
Coleman | CC-18EAC, CEMU2025, CENC2025, SCC-18EAC |
Comfortmaker | SAS-18EAC |
Daikin | AM11-2025-5, AM11-2025-5RA, AM11-2240-5PP, AM11-2832-5PP, AM11-2843-5PP, AM14-2025-5 |
Electro-Air | EA14MU2025, EA14MU2025-A, EABB2025, EAFB2240-M8, EAFB2832-M8, EAFB2843-M8, EAFHE2025-7, EAFHE2025-7N, EAFHG2025-7M8, EAMU2025, EAMU2025-A, EANC2025, EARAM2000, SAS-18EAC, SS-18EAC |
Enerplus | SAS-18EAC |
Evcon | SCC-18EAC |
Everest | SAS-18EAC |
Fast Parts | FPBB2025, FPEAC2025EAC, FPMU2025, FPNC2025 |
Five Seasons | FS14MU2025, FS14MU2025-A, FSBB2025, FSFB2240-M8, FSFB2832-M8, FSFB2843-M8, FSFHE2025-7, FSFHE2025-7N, FSFHG2025-7M8, FSMU2025, FSMU2025-A, FSNC2025, FSRAM2000, SAS-18EAC, SS-18EAC |
Frigidaire | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Gibson | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Goodman | AM11-2025-5, AM11-2025-5RA, AM11-2240-5PP, AM11-2832-5PP, AM11-2843-5PP, AM14-2025-5, B4300007, FSAMU2025, FSBB2025, G13MU2025, G13MU2025-A, GBB2025, GFB2240-M8, GFB2832-M8, GFB2843-M8, GMU2025, GRAM2000, GSAS-18EAC |
Heil | HSAS-18EAC |
Intertherm | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Janitrol | GBB2025, GMU2025, GRAM2000, GSAS-18EAC |
Kelvinator | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Luxaire | SS-18EAC |
Maytag | 918374EAC, 918383, 918393, 918421, 919049EAC, 919605, BB2025, EAC2025EAC, MU2025, RAM2000 |
Miller | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Nordyne | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, EAC2025EAC, N-BB2025, N-MU2025, N-RAM2000 |
Nutone | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Philco | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Reliance | RHC-NC2020A |
Rheem | RC14MU2025-A, RCMU2025-A, RCNC2025-A, RCRAM2000 |
Ruud | RC14MU2025-A, RCMU2025-A, RCNC2025-A, RCRAM2000 |
SmartAir | RHC-NC2020A |
Tappan | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
Totaline | P102-20EAC, P102-BB20, P102-FB2240-M8, P102-FB2832-M8, P102-FB2843-M8, P102-FHE2025-7, P102-FHE2025-7N, P102-FHG2025-7M8, P102-MF20, P102-MF20-A, P102-NC20, P102-RAM200 |
Union | SAS-18EAC |
Westinghouse | 918370EAC, 918378, 918379, 918403, 919045EAC, 919053, BB2025, EAC2025EAC, MU2025, RAM2000 |
XigAir | XAMU2025 |
York | EF2000EAC, EF2000-2EAC, YMU2025, YNC2025 |
Share
Why Choose Us?
-
Quality
Our filters meet or exceed the specifications of OEM filters.
-
Made In North America
All of our filters are made in North America, without the use of toxic glues and chemicals.
-
Safety
All of our products are stored in climate controlled environments, ensuring they remain mold-free.
-
Experience
We have over 35 years of professional HVAC experience.
"I would like to thank you for the quick delivery of my filters. It was so easy and convenient. Great customer service!"
Jonathan A. - Toronto, Ontario
★★★★★